| Office/Apt Area: 1,456 Sq Ft | |||
| Total Area: 8,031 Sq Ft | |||
| Type/Use: Multi-Unit - Industrial | |||
| Location: 1020 Brevik Pl, Mississauga L4W 4N7 | |||
| Community: Northeast | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Tomken/Matheson | |||
| Apt/Unit: 4 & 5 |
| Extremely Clean Space Ideal For Sports Training Facility, Showroom, Wholesale, Retail, And Warehouse Type Uses. Current Use Is A Sporting Facility. Warehouse Offers Windows For Natural Light. Features Waiting/reception Area, Kitchen/laundry, Boardroom, Open Treatment Area, Two Treatment Rooms, Washrooms, Two Different Types Of Gym Floor Areas (weightlifting/conditioning,and Dry Land Training), And Men's And Women's Washrooms Within Gym Area (has Lockers, Showers, And 2 Toilets In Each). Excellent Location With Signage On Tomken Rd. Easy Access To Hwy 403, 401 & 427. Both Units Have Office That Can Be Reduced Or Increased In Size. Professionally Managed. | |||
| Area Influences: Major Highway | |||
| Extras: **PIN 132940090 & 132940132 | |||
| Taxes: $5.15 / 2024 | |||
| Possession Remarks: Immediate | |||
| Minimum Rental Term: 36 | |||
| Maximum Rental Term: 120 | |||
| Zoning: E2 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8055870 | ||
| Courtesy: Royal Lepage Credit Valley Real Estate | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











