| Retail Area: 1,765 Sq Metres | |||
| Total Area: 1,765 Sq Ft | |||
| Type/Use: Multi-Use - Commercial/Retail - Other | |||
| Location: 1225 Queensway St E, Mississauga L4Y 0G4 | |||
| Community: Lakeview | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Queensway&Dixie | |||
| Apt/Unit: 39 |
| Discover A Bright Commercial Gem In The Heart Of A Bustling Plaza On Queensway East. With Prime Visibility Among Diverse Storefronts, This Space Offers High Ceilings And Ample Natural Light, Perfect For Retail Or Service Ventures. Whether Launching Or Expanding, Seize This Opportunity To Thrive In A Vibrant Community. Schedule A Viewing Today And Unlock The Endless Possibilities That Await You At 1225 Queensway E. | |||
| Taxes: $9.00 / 2023 | |||
| Minimum Rental Term: 36 | |||
| Maximum Rental Term: 60 | |||
| Zoning: Commercial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8071054 | ||
| Courtesy: Royal Lepage Signature Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











