| Retail Area: 500 Sq Ft | |||
| Office/Apt Area: 700 Sq Ft | |||
| Total Area: 1,200 Sq Ft | |||
| Type/Use: Without Property - Sale Of Business - Convenience/Variety | |||
| Location: 2426 Kingston Rd, Toronto M1N 1V3 | |||
| Community: Birchcliffe-Cliffside | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Kingston/Sandown |
| Newly Established Convenience And Variety Store With Popular Restaurant Business Located At Prime Intersection. Excellent Exposure On Busy Kingston Rd With Bus Stop At The Front Door. Store Sells Cigarettes, Groceries, Chocolates, Candies, Cold Drinks, Stationery, Greeting Cards, Etc. Extra Income From Lotto Machine, Atm, Key Cutting, Iptv, Printing, & Take-out Restaurant. Restaurant Serves Halal Biryani & Momos Selling By Uber Eats, Door Dash, & Skip. Rent Includes Second Floor 2 Bedroom Apartment - Live And Work And Grow Your Business Next Door To Future Condo Development. | |||
| Extras: December sales over $10K/Month (first month in operation); Rent $5k/month gross includes TMI & 2 bedroom apartment. New lease 5 + 5 option. | |||
| Taxes: $0.00 / 2023 | |||
| Possession Remarks: Immediate | |||
| Zoning: Commercial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | E8058070 | ||
| Courtesy: Homelife/bayview Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











