| Retail Area: 492 Sq Ft | |||
| Total Area: 492 Sq Ft | |||
| Type/Use: Retail - Commercial/Retail | |||
| Location: 260 Niagara St, Toronto M6J 2L9 | |||
| Community: Niagara | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Queen St W And Niagara |
| Taxes: $0.00 / 2024 | |||
| Minimum Rental Term: 36 | |||
| Maximum Rental Term: 60 | |||
| Zoning: R (D1.0) (X869) | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8068198 | ||
| Courtesy: City Commercial Realty Group Ltd. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











