| Retail Area: 1,050 Sq Ft | |||
| Office/Apt Area: 50 Sq Ft | |||
| Total Area: 1,100 Sq Ft | |||
| Type/Use: Without Property - Sale Of Business - Convenience/Variety | |||
| Location: 515 Dundas St, Oakville L6M 1L9 | |||
| Community: Rural Oakville | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Dundas St / Neyagam Blvd | |||
| Apt/Unit: 5 |
| Lot Irregularities | 1100 Sq Ft | ||
| Excellent Location With Ample Parking In The Heart Of Oakville. Money Making Business. No Close Competition. Regular Steady Clients. Lots Of Chattel Available. Very Busy Plaza With Heavy Traffics. Rent Only $4563 Including Tmi And Hst Attractive Lease. | |||
| Area Influences: Public Transit | |||
| 1 Bath | |||
| Taxes: $0.00 / 2023 | |||
| Possession Remarks: ASAP | |||
| Zoning: Commercial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W7260496 | ||
| Courtesy: Homelife/miracle Realty Ltd | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











