| Retail Area: 285 Sq Ft | |||
| Office/Apt Area: 1,715 Sq Ft | |||
| Total Area: 1,682 Sq Ft | |||
| Type/Use: Store With Apt/Office - Store W/Apt/Office | |||
| Location: 522 Oakwood Ave, Toronto M6E 2X1 | |||
| Community: Oakwood Village | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Oakwood And Eglinton |
| Unlimited Potential! Commercial Store Front With 2 Apartments. Undeveloped Space Could Add Up To 6 Total Apartments, Potential To Increase Commercial Space As Well. Undeveloped Basement For Even More Options. Single Attached Garage And Rear Parking. | |||
| Taxes: $774.88 / 2023 | |||
| Possession Remarks: negotiable | |||
| Zoning: CR2 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C7400884 | ||
| Courtesy: Re/max West Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











