| Retail Area: 4,560 Sq Ft | |||
| Total Area: 4,560 Sq Ft | |||
| Type/Use: Retail - Commercial/Retail - Automotive Related | |||
| Location: 7517 Bren Rd, Mississauga L4T 3V4 | |||
| Community: Northeast | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Torbram & Rena Rd | |||
| Apt/Unit: 17-18 |
| Great Location In The Mississauga's Industrial Hub Of Largest Labour Pool, Minutes From The Major Highways, Multiple Zoning Allowance: Auto, Warehouse, Small Manufacturing, Kitchen Cabinets, Woodworking, Windows/doors, And Many More. Easy To Convert Drive-ins To Docks As Well | |||
| Taxes: $10800.00 / 2023 | |||
| Possession Remarks: 30 days | |||
| Zoning: Commercial/Industrial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8055612 | ||
| Courtesy: Royal Lepage Flower City Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











