| Retail Area: 337 Sq Ft | |||
| Office/Apt Area: 1,965 Sq Ft | |||
| Total Area: 2,775 Sq Ft | |||
| Type/Use: Store With Apt/Office - Store W/Apt/Office | |||
| Location: 493 Carlaw Ave, Toronto M4K 3H9 | |||
| Community: North Riverdale | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Carlaw/Langley Ave |
| Prime Riverdale. Commercial & Residential Zoned Corner Property. Main Floor Has Retail Space With A 1-bdrm Apartment Behind Storefront That Can Be Opened Up As Part Of Commercial Portion. 2nd & 3rd Floors Are A 3-bdrm Apartment. Basement Is Unfinished With Laundry Facilities. Property Offers Many Possibilities For Investors. Live And Work, Professional Offices, Coffee Shop Etc. Garage And Parking Spot In Driveway, 2 Spots. Situated Steps From Pape School, Ttc, Future Subway, The Danforth, Shopping, Parks And Convenient Access To Downtown. Great Investment Opportunity In A Key Location With Terrific Potential. | |||
| Area Influences: Public Transit | |||
| Taxes: $6205.48 / 2023 | |||
| Possession Remarks: 60 Days/TBA | |||
| Zoning: R(d0.6*736) | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | E7313678 | ||
| Courtesy: Re/max Ultimate Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











