| Office/Apt Area: 100 % | |||
| Total Area: 3,680 Sq Ft | |||
| Type/Use: Office - Office | |||
| Location: 1871 Davenport Rd, Toronto M6N 1B9 | |||
| Community: Weston-Pellam Park | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Symington | |||
| Apt/Unit: Lower |
| Lower Level Space With Natural Light And Loading In The Junction-stockyards, Open Plan, Plumbing For Private Washrooms And Kitchen. | |||
| Area Influences: Public Transit Rec Centre | |||
| 2 Bath | |||
| Taxes: $0.00 / 2024 | |||
| Minimum Rental Term: 12 | |||
| Maximum Rental Term: 60 | |||
| Zoning: CR | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8076486 | ||
| Courtesy: Urban Landmark Realty Inc | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











