| Office/Apt Area: 10 % | |||
| Total Area: 1,440 Sq Ft | |||
| Type/Use: Multi-Unit - Industrial - Warehousing | |||
| Location: 80 Nashdene Rd, Toronto M1V 5E4 | |||
| Community: Milliken | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Markham/ Finch | |||
| Apt/Unit: 133 |
| Exceptional Industrial/warehouse Space. Low Condo Fees Of $218.25.drive In Door And Newly Renovated Washroom. Perfect Unit To Start Your Business Today. | |||
| Taxes: $3780.91 / 2023 | |||
| Possession Remarks: 30 days/Tba | |||
| Zoning: Industrial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | E8073224 | ||
| Courtesy: Homelife/vision Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











