| Office/Apt Area: 1,400 Sq Ft | |||
| Total Area: 2,950 Sq Ft | |||
| Type/Use: Office - Office - Other | |||
| Location: 346 Ryding Ave, Toronto M6N 1H5 | |||
| Community: Junction Area | |||
| Work with the Business Real Estate Team to get a great deal on this Commercial Property. Call or Text 416-436-8256. | |||
| Cross Street: Runnymede And St.Clair | |||
| Apt/Unit: 100 |
| This 2,950 Square Foot Unit Offers 18' Ceilings, 3 Front Offices, And 1 Large Warehouse With A Dock Area And A Garage Door. This Unit Is Being Leased For $6,000 + Hst Per Month, And Your Rent Includes Electricity, Hvac, And Water. Tenant Liability And Property Insurance Is A Requirement Of Renting This Unit. Multi-tenant Building, Formerly Used As A Wholesale Fashion Accessories Warehouse 18' Ceilings 3 Front Offices 1 Loading Dock Area With A Garage Door 1 Bathroom With A Separate Utility Sink Access To 3 Public Restrooms 1 Dedicated Parking Spot 1 Loading Dock In The Rear This Unit Is Perfect For A Lot Of Uses, However It Is Not Equipped For Food Prep/storage, Automotive Or Cannabis Businesses, Customer Facing Businesses, Animal Industries, Or Heavy Manufacturing. | |||
| Area Influences: Major Highway Public Transit | |||
| Extras: Amazing location with easy access to 400/401/407 with a quick drive up black creek. TTC at your door step for employees. Great area surrounded by the Junction/Bloor West/High Park/Stockyards. | |||
| Taxes: $0.00 / 2023 | |||
| Minimum Rental Term: 12 | |||
| Maximum Rental Term: 48 | |||
| Zoning: Commercial | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8065014 | ||
| Courtesy: Re/max Hallmark Realty Ltd. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Business Real Estate Team to Save you Time and Money. Call or Text 416-436-8256. | |||











